Rashid Hamid - CEO von Pflege Smile
Hamburg
@pflege.smile · 1.3M followers · mega influencers
📖 Autor• Freundschaft kennt kein Alter Der Pflegedienst in HH - Bergedorf Bergedorfer Straße 131, 21029 Hamburg
Open on InstagramAs of 6 hours ago
DACH share5 setcards free with an account%5 setcards free with an account
Typical reel466.7Kmedium · better than 66%
Engagement1.4%good · better than 75%
Sponsored share0.8%healthy
Measured against mega influencers (from 1M followers)
Performance
Measured against mega influencers (from 1M followers)
Context
Engagement1.4%
good · better than 75%Monthly reel reach22.2M
good · more than 94%Normal posts and sponsored posts
- mostly – What this account mostly reaches
- typical – What mega influencers typically reach
- Normal reels: mostly 359.8–651.1K, medium · 48% above usual
- Normal posts: mostly 11.8–26.8K, medium · 84% above usual
- Paid posts: 1 paid post: 32.3K, too few for a verdict
Per post
- Post – A post by this account: the higher, the better it did
- Sponsored post – A post with an ad
- still running – Still fresh, its numbers are still rising
- typical – What mega influencers usually reach with a post of this kind, ads against ads
Posts above usual28 of 3385% of posts
Views trend-3.2%
| Date | Performance |
|---|---|
| September 21, 2026 | 237%, ×2.4 usual |
| September 21, 2026 | 149%, 49% above usual |
| September 22, 2026 | 125%, 25% above usual |
| September 23, 2026 | 201%, ×2 usual |
| September 24, 2026 | 155%, 55% above usual |
| September 24, 2026 | 121%, 21% above usual |
| September 25, 2026 | 93%, 7% below usual |
| September 26, 2026 | 104%, 4% above usual |
| September 26, 2026 | 160%, 60% above usual |
| September 27, 2026 | 152%, 52% above usual |
| September 27, 2026 | 246%, ×2.5 usual |
| September 28, 2026 | 184%, 84% above usual |
| September 28, 2026 | 202%, ×2 usual |
| September 29, 2026 | 261%, ×2.6 usual |
| September 30, 2026 | 938%, ×9.4 usual |
| September 30, 2026 | 538%, ×5.4 usual |
| September 30, 2026 | 255%, ×2.6 usual |
| October 2, 2026 | 377%, ×3.8 usual |
| October 2, 2026 | 366%, ×3.7 usual |
| October 2, 2026 | 1,100%, ×11 usual |
| October 2, 2026 | 216%, ×2.2 usual |
| October 3, 2026 | 139%, 39% above usual |
| October 3, 2026 | 121%, 21% above usual |
| October 3, 2026 | 80%, 20% below usual |
| October 4, 2026 | 73%, 27% below usual |
| October 4, 2026 | 267%, ×2.7 usual |
| October 5, 2026 | 97%, 3% below usual |
| October 5, 2026 | 186%, 86% above usual |
| October 6, 2026 | 388%, ×3.9 usual |
| October 7, 2026 | 197%, 97% above usual |
| October 8, 2026 | 113%, 13% above usual |
| October 9, 2026 | 96%, 4% below usual |
| October 10, 2026 | 359%, ×3.6 usual |
| October 11, 2026 | 310%, still growing |
| October 11, 2026 | 86%, still growing |
| October 11, 2026 | 119%, still growing |
| October 12, 2026 | 361%, still growing |
| October 13, 2026 | 132%, still growing |
| October 13, 2026 | 97%, still growing |
| October 14, 2026 | 257%, still growing |
| October 15, 2026 | 163%, still growing |
| October 16, 2026 | 147%, still growing |
| October 17, 2026 | 164%, still growing |
| October 17, 2026 | 178%, still growing |
| October 17, 2026 | 405%, still growing |
| October 18, 2026 | 452%, still growing |
| October 18, 2026 | 1,338%, still growing |
| October 18, 2026 | 215%, still growing |
| October 18, 2026 | 273%, still growing |
| October 19, 2026 | 126%, still growing |
| October 19, 2026 | 145%, still growing |
| October 20, 2026 | 150%, still growing |
| October 21, 2026 | 150%, still growing |
| October 22, 2026 | 176%, still growing |
| October 23, 2026 | 121%, still growing |
Development
Followers
Growth in 90 days+4.7%stable
| Period | Followers |
|---|---|
| Week of July 20, 2026 | 1,205,109 |
| Week of July 27, 2026 | 1,222,314 |
| Week of August 3, 2026 | 1,230,220 |
| Week of August 10, 2026 | 1,240,156 |
| Week of August 17, 2026 | 1,244,435 |
| Week of August 24, 2026 | 1,247,678 |
| Week of August 31, 2026 | 1,249,529 |
| Week of September 7, 2026 | 1,250,938 |
| Week of September 14, 2026 | 1,251,725 |
| Week of September 21, 2026 | 1,253,834 |
| Week of September 28, 2026 | 1,257,247 |
| Week of October 5, 2026 | 1,259,946 |
| Week of October 12, 2026 | 1,261,951 |
| October 23, 2026 | 1,265,119 |
Engagement
- typical – The engagement mega influencers typically have
Engagement vs. last month-0.1 points
Latest posts are still collecting likes
| Period | Engagement |
|---|---|
| Week of July 20, 2026 | 2% |
| Week of July 27, 2026 | 2.2% |
| Week of August 3, 2026 | 1.7% |
| Week of August 10, 2026 | 2.1% |
| Week of August 17, 2026 | 2.2% |
| Week of August 24, 2026 | 1.7% |
| Week of August 31, 2026 | 1.5% |
| Week of September 7, 2026 | 1.3% |
| Week of September 14, 2026 | 1.2% |
| Week of September 21, 2026 | 1.1% |
| Week of September 28, 2026 | 1.2% |
| Week of October 5, 2026 | 1.2% |
See more of the history
With an account you see the development of the last months, for free.
No payment details
Collaborations
Brands25
Booked more than once9
Latest3 weeks ago
Declared47.2%19 published together
- Post – A post with the brand
- Period – From the first to the latest cooperation
- running – Last cooperation within the last 90 days
- MAMastercardDErunning · 3 posts · since Sep 2026
- WOWacken Open Airrunning · 3 posts · since Jul 2026
- BOBattle of the Socials4 posts · since Apr 2025
- FIFIBO3 posts · since Apr 2025
21 more brands
An account shows you more collaborations, for free.
No payment details
Audience
Follower interests
- Share – This many of the followers
- Stands out – More than other influencers