JA

Jabanero

_jabanero_
234.3K FollowersWien

Metrics

Context: rank within the comparison corpus
Engagement7.9%
x
goodRank within the follower size band
Sponsored share1.2%
x
healthy
Followers234.3KMacro · 100k+
Posts253posts detected
Updated 24 minutes ago

History

Follower history

Growth+4%stable/ 90 days
Follower history
PeriodFollowers
Week of July 13, 2026225,544
Week of July 20, 2026225,835
Week of July 27, 2026225,970
Week of August 3, 2026226,642
Week of August 10, 2026227,632
Week of August 17, 2026228,720
Week of August 24, 2026229,153
Week of August 31, 2026229,782
Week of September 7, 2026230,560
Week of September 14, 2026231,778
Week of September 21, 2026233,298
Week of September 28, 2026233,860
Week of October 5, 2026234,274
October 14, 2026234,342

Likes per post

  • still growing
Regular Post11.7K LikesMedian · since Jul 13
Sponsored post—from 3 paid posts
Likes per post
DateLikes
July 13, 20263,579, 70% below regular
July 14, 20262,909, Sponsored post, 75% below regular
July 15, 202627,954, ×2.4 regular
July 16, 202617,638, 50% above regular
July 17, 202625,646, ×2.2 regular
July 18, 20269,831, 16% below regular
July 20, 20269,805, 16% below regular
July 21, 20266,743, 43% below regular
July 22, 202619,027, 62% above regular
July 24, 20266,439, 45% below regular
July 25, 20264,347, 63% below regular
July 26, 20268,427, 28% below regular
July 27, 202611,741, same as regular
July 28, 202610,559, 10% below regular
July 29, 202631,185, ×2.7 regular
July 30, 202614,292, 22% above regular
August 1, 2026147,050, ×12.5 regular
August 2, 202636,693, ×3.1 regular
August 4, 20267,319, 38% below regular
August 6, 20269,557, 19% below regular
August 7, 20267,171, 39% below regular
August 8, 20264,190, 64% below regular
August 9, 20266,769, 42% below regular
August 11, 20269,568, 19% below regular
August 11, 202610,495, 11% below regular
August 12, 202613,639, 16% above regular
August 14, 202621,564, 84% above regular
August 14, 202623,222, 98% above regular
August 16, 202613,475, 15% above regular
August 17, 202619,003, 62% above regular
August 19, 202682,630, ×7 regular
August 21, 202613,435, 14% above regular
August 21, 202622,447, 91% above regular
August 26, 20267,012, 40% below regular
August 27, 20267,967, 32% below regular
September 1, 20269,817, 16% below regular
September 2, 20268,063, 31% below regular
September 3, 202624,605, ×2.1 regular
September 4, 202619,835, 69% above regular
September 7, 20265,327, 55% below regular
September 8, 20269,229, 21% below regular
September 10, 202617,778, 51% above regular
September 11, 20267,108, 39% below regular
September 13, 202622,697, 93% above regular
September 15, 202638,778, ×3.3 regular
September 16, 202621,559, 84% above regular
September 20, 202637,595, ×3.2 regular
September 23, 202630,058, ×2.6 regular
September 26, 20266,869, 41% below regular
September 30, 202610,196, 13% below regular
October 2, 20268,675, still growing, 26% below regular
October 6, 202610,569, still growing, 10% below regular
October 9, 20269,908, still growing, 16% below regular

See more of the history

With an account you see the development of the last months, for free.

No payment details

Content

249 more posts

An account shows them to you right away, for free.

No payment details

Collaborations

6 brands · declared or published together

2 more brands

An account shows you every collaboration, for free.

No payment details

Page 1 of 2