Mike Sommerfeld
München
@mikethebadass · 829.5K followers · macro influencers
IFBB CLASSIC PRO / Mr.Olympia🥈 Head Coach @badassperformancecoaching @limitless_biochem_eu Mike @myprotein Mike10 @vqfit Mike Coach @neil_yoda_hill1
Open on InstagramAs of 22 minutes ago
DACH share5 setcards free with an account%5 setcards free with an account
Likes per post6.1Kmedium · weaker than 59%
Engagement0.7%medium · weaker than 59%
Sponsored share0.2%healthy
Measured against macro influencers (100K–1M followers)
Performance
Measured against macro influencers (100K–1M followers)
Context
Engagement0.7%
medium · weaker than 59%Normal posts and sponsored posts
- mostly – What Mike Sommerfeld mostly reaches
- typical – What macro influencers typically reach
- Normal reels: mostly 51.6–188.8K, low · 71% below usual
- Normal posts: mostly 2.3–12K, medium · 25% below usual
Per post
- Post – A post by Mike Sommerfeld: the higher, the better it did
- Sponsored post – A post with an ad
- still running – Still fresh, its numbers are still rising
- typical – What macro influencers usually reach with a post of this kind, ads against ads
Posts above usual26 of 5250% of posts
| Date | Performance |
|---|---|
| September 22, 2026 | 2%, 98% below usual |
| September 22, 2026 | 1%, 99% below usual |
| September 23, 2026 | 2%, 98% below usual |
| September 25, 2026 | 97%, 3% below usual |
| September 25, 2026 | 466%, ×4.7 usual |
| September 27, 2026 | 229%, ×2.3 usual |
| September 27, 2026 | 149%, 49% above usual |
| September 28, 2026 | 0%, 100% below usual |
| September 28, 2026 | 115%, 15% above usual |
| September 29, 2026 | 124%, 24% above usual |
| September 29, 2026 | 2%, 98% below usual |
| September 29, 2026 | 105%, 5% above usual |
| September 30, 2026 | 113%, 13% above usual |
| September 30, 2026 | 222%, ×2.2 usual |
| October 1, 2026 | 10%, 90% below usual |
| October 1, 2026 | 871%, ×8.7 usual |
| October 2, 2026 | 0%, 100% below usual |
| October 2, 2026 | 81%, 19% below usual |
| October 2, 2026 | 105%, 5% above usual |
| October 2, 2026 | 439%, ×4.4 usual |
| October 3, 2026 | 330%, ×3.3 usual |
| October 3, 2026 | 458%, ×4.6 usual |
| October 3, 2026 | 185%, 85% above usual |
| October 3, 2026 | 16%, 84% below usual |
| October 3, 2026 | 262%, ×2.6 usual |
| October 3, 2026 | 258%, ×2.6 usual |
| October 3, 2026 | 8%, 92% below usual |
| October 4, 2026 | 420%, ×4.2 usual |
| October 4, 2026 | 155%, 55% above usual |
| October 5, 2026 | 101%, 1% above usual |
| October 6, 2026 | 0%, 100% below usual |
| October 6, 2026 | 35%, 65% below usual |
| October 6, 2026 | 56%, 44% below usual |
| October 6, 2026 | 6%, 94% below usual |
| October 6, 2026 | 324%, ×3.2 usual |
| October 7, 2026 | 40%, 60% below usual |
| October 7, 2026 | 352%, ×3.5 usual |
| October 8, 2026 | 82%, 18% below usual |
| October 8, 2026 | 17%, 83% below usual |
| October 8, 2026 | 0%, 100% below usual |
| October 8, 2026 | 0%, 100% below usual |
| October 8, 2026 | 1%, 99% below usual |
| October 8, 2026 | 41%, 59% below usual |
| October 9, 2026 | 118%, 18% above usual |
| October 9, 2026 | 3%, 97% below usual |
| October 9, 2026 | 0%, 100% below usual |
| October 9, 2026 | 189%, 89% above usual |
| October 10, 2026 | 95%, 5% below usual |
| October 10, 2026 | 115%, 15% above usual |
| October 11, 2026 | 1%, 99% below usual |
| October 11, 2026 | 194%, 94% above usual |
| October 12, 2026 | 163%, 63% above usual |
| October 12, 2026 | 67%, still growing |
| October 12, 2026 | 0%, still growing |
| October 12, 2026 | 0%, still growing |
| October 13, 2026 | 17%, still growing |
| October 14, 2026 | 85%, still growing |
| October 14, 2026 | 0%, still growing |
| October 14, 2026 | 0%, still growing |
| October 14, 2026 | 1%, still growing |
| October 14, 2026 | 75%, still growing |
| October 15, 2026 | 34%, still growing |
| October 15, 2026 | 181%, still growing |
| October 16, 2026 | 2%, still growing |
| October 16, 2026 | 51%, still growing |
| October 16, 2026 | 2%, still growing |
| October 16, 2026 | 0%, still growing |
| October 16, 2026 | 93%, still growing |
| October 17, 2026 | 2%, still growing |
| October 17, 2026 | 16%, still growing |
| October 17, 2026 | 83%, still growing |
| October 17, 2026 | 63%, still growing |
| October 18, 2026 | 28%, still growing |
| October 18, 2026 | 49%, still growing |
| October 19, 2026 | 35%, still growing |
| October 19, 2026 | 1%, still growing |
| October 19, 2026 | 0%, still growing |
| October 19, 2026 | 0%, still growing |
| October 19, 2026 | 112%, still growing |
| October 20, 2026 | 93%, still growing |
| October 20, 2026 | 46%, still growing |
| October 20, 2026 | 115%, still growing |
| October 20, 2026 | 123%, still growing |
| October 21, 2026 | 53%, still growing |
| October 21, 2026 | 82%, still growing |
| October 21, 2026 | 48%, still growing |
| October 22, 2026 | 114%, still growing |
| October 22, 2026 | 119%, still growing |
| October 22, 2026 | 47%, still growing |
| October 23, 2026 | 55%, still growing |
| October 23, 2026 | 96%, still growing |
| October 23, 2026 | 130%, still growing |
| October 24, 2026 | 2%, still growing |
| October 24, 2026 | 1%, still growing |
| October 24, 2026 | 19%, still growing |
| October 24, 2026 | 2%, still growing |
| October 24, 2026 | 10%, still growing |
| October 24, 2026 | 18%, still growing |
| October 24, 2026 | 42%, still growing |
| October 25, 2026 | 25%, still growing |
| October 25, 2026 | 28%, still growing |
| October 25, 2026 | 81%, still growing |
| October 25, 2026 | 40%, still growing |
Development
Followers
Growth in 90 days+2.1%stable
| Period | Followers |
|---|---|
| Week of July 20, 2026 | 811,994 |
| Week of July 27, 2026 | 812,357 |
| Week of August 3, 2026 | 812,739 |
| Week of August 10, 2026 | 813,108 |
| Week of August 17, 2026 | 813,119 |
| Week of August 24, 2026 | 814,473 |
| Week of August 31, 2026 | 813,877 |
| Week of September 7, 2026 | 814,181 |
| Week of September 14, 2026 | 814,499 |
| Week of September 21, 2026 | 820,953 |
| Week of September 28, 2026 | 827,828 |
| Week of October 5, 2026 | 829,112 |
| Week of October 12, 2026 | 829,933 |
| Week of October 19, 2026 | 829,476 |
| October 26, 2026 | 829,476 |
Engagement
- typical – The engagement macro influencers typically have
Engagement vs. last month+0.7 points
Latest posts are still collecting likes
| Period | Engagement |
|---|---|
| Week of July 20, 2026 | 0.6% |
| Week of July 27, 2026 | 0.8% |
| Week of August 3, 2026 | 0.8% |
| Week of August 10, 2026 | 0.7% |
| Week of August 17, 2026 | 0.6% |
| Week of August 24, 2026 | 0.5% |
| Week of August 31, 2026 | 0.4% |
| Week of September 7, 2026 | 0.4% |
| Week of September 14, 2026 | 0.5% |
| Week of September 21, 2026 | 0.5% |
| Week of September 28, 2026 | 1.1% |
| Week of October 5, 2026 | 1% |
| Week of October 12, 2026 | 1.1% |
See more of the history
With an account you see the development of the last months, for free.
No payment details
Collaborations
Brands10
Booked more than once4
Latest3 weeks ago
Declared2.5%117 published together
- Post – A post with the brand
- Period – From the first to the latest cooperation
- running – Last cooperation within the last 90 days
- MOMr. Olympia LLCrunning · 56 posts · since Oct 2024
- 🏆P🏆EVLS PRAGUE PRO🏆running · 1 post · Oct 2026
- M🇩MYPROTEIN 🇩🇪 🇦🇹 🇨🇭running · 12 posts · since Jan 2026
- PPPeak Performance Products45 posts · since May 2024
6 more brands
An account shows you more collaborations, for free.
No payment details
Audience
Follower interests
- Share – This many of the followers
- Stands out – More than other influencers