MM

Mad Max Coga

madmaxcoga
171.8K FollowersFrankfurt am Main
Context

Mad Max Coga is a professional MMA fighter competing in the featherweight division and a night club owner. With a pro MMA record of 25 wins, 8 losses, and 1 draw, including 9 K.O.s and 12 submissions, he has established himself as a formidable figure in the fighting world. He is closely associated with the MMA Spirit Gym in Frankfurt and showcases his affiliation with Pikz Ink Tattoo. His connections span from Frankfurt to Zurich, highlighting his diverse interests and commitment to the martial arts community.

Metrics

Context: rank within the comparison corpus
Engagement4.8%
x
goodRank within the follower size band
Sponsored share0.9%
x
healthy
Followers171.8KMacro · 100k+
Posts702posts detected
Updated 4 hours ago

History

Follower history

Growth+9.3%growing/ 90 days
Follower history
PeriodFollowers
Week of July 13, 2026155,659
Week of July 20, 2026155,848
Week of July 27, 2026155,997
Week of August 3, 2026156,118
Week of August 10, 2026156,452
Week of August 17, 2026156,523
Week of August 24, 2026156,746
Week of August 31, 2026156,842
Week of September 7, 2026156,955
Week of September 14, 2026157,343
Week of September 21, 2026164,115
Week of September 28, 2026168,525
Week of October 5, 2026171,040
October 17, 2026171,765

Likes per post

  • still growing
Regular Post2.8K LikesMedian · since Sep 14
Sponsored post—from 3 paid posts
Likes per post
DateLikes
September 14, 20262,309, 18% below regular
September 15, 20262,506, 11% below regular
September 16, 20261,245, 56% below regular
September 16, 20262,405, 15% below regular
September 16, 20261,127, 60% below regular
September 16, 20261,180, 58% below regular
September 17, 20262,692, 5% below regular
September 17, 202617,477, Sponsored post, ×6.2 regular
September 17, 2026549, 81% below regular
September 18, 20261,302, 54% below regular
September 19, 20261,074, 62% below regular
September 19, 20261,024, 64% below regular
September 20, 20262,508, 11% below regular
September 20, 20262,295, 19% below regular
September 20, 20261,219, 57% below regular
September 21, 20263,659, 30% above regular
September 21, 20268,357, ×3 regular
September 22, 2026769, 73% below regular
September 22, 2026803, 72% below regular
September 22, 20263,101, 10% above regular
September 22, 20264,702, 67% above regular
September 23, 20262,465, 13% below regular
September 23, 20262,208, 22% below regular
September 24, 20261,407, 50% below regular
September 24, 20264,994, 77% above regular
September 24, 2026930, 67% below regular
September 24, 2026657, 77% below regular
September 24, 20263,339, 18% above regular
September 24, 2026725, 74% below regular
September 25, 20265,322, 89% above regular
September 25, 202621,451, ×7.6 regular
September 25, 2026549, 81% below regular
September 25, 20262,587, 8% below regular
September 25, 202610,011, ×3.6 regular
September 25, 20262,664, 6% below regular
September 25, 20263,375, 20% above regular
September 25, 202620,568, ×7.3 regular
September 25, 20263,695, 31% above regular
September 25, 2026777, 72% below regular
September 25, 202619,648, ×7 regular
September 25, 20263,906, 39% above regular
September 25, 20262,193, 22% below regular
September 25, 20262,896, 3% above regular
September 25, 20265,525, 96% above regular
September 25, 20267,350, ×2.6 regular
September 25, 20264,271, 51% above regular
September 25, 20261,862, 34% below regular
September 25, 20266,617, ×2.3 regular
September 26, 20261,050, 63% below regular
September 26, 20262,743, 3% below regular
September 26, 20267,491, ×2.7 regular
September 26, 20261,233, 56% below regular
September 26, 20269,540, ×3.4 regular
September 26, 202621,962, ×7.8 regular
September 26, 20262,977, 6% above regular
September 26, 20262,436, 14% below regular
September 26, 20261,832, 35% below regular
September 26, 20261,202, 57% below regular
September 26, 20267,799, ×2.8 regular
September 26, 202623,163, ×8.2 regular
September 26, 20261,591, 44% below regular
September 26, 20263,964, 41% above regular
September 26, 20263,490, 24% above regular
September 27, 20262,484, 12% below regular
September 27, 202611,148, ×4 regular
September 27, 20261,769, 37% below regular
September 27, 202612,662, ×4.5 regular
September 27, 20263,213, 14% above regular
September 27, 20263,284, 16% above regular
September 27, 202616,017, ×5.7 regular
September 27, 20268,989, ×3.2 regular
September 27, 20268,812, ×3.1 regular
September 27, 202620,276, ×7.2 regular
September 27, 20265,271, 87% above regular
September 27, 20261,276, 55% below regular
September 27, 20266,832, ×2.4 regular
September 27, 20268,886, ×3.2 regular
September 27, 20263,646, 29% above regular
September 27, 20263,381, 20% above regular
September 27, 20261,294, 54% below regular
September 27, 20262,412, 14% below regular
September 27, 202610,002, ×3.5 regular
September 27, 20262,239, 21% below regular
September 28, 20265,006, 78% above regular
September 28, 2026422, 85% below regular
September 28, 20261,567, 44% below regular
September 28, 20266,479, ×2.3 regular
September 28, 20263,923, 39% above regular
September 29, 2026337, 88% below regular
September 29, 20261,331, 53% below regular
September 30, 2026906, 68% below regular
October 1, 202610,083, ×3.6 regular
October 3, 20264,690, 66% above regular
October 4, 20265,213, still growing, 85% above regular
October 4, 20261,735, still growing, 38% below regular
October 6, 20261,519, still growing, 46% below regular
October 6, 20261,091, still growing, 61% below regular
October 6, 2026104,558, still growing, ×37.1 regular
October 6, 202614,143, still growing, ×5 regular
October 9, 20268,829, still growing, ×3.1 regular
October 11, 20261,791, still growing, 36% below regular
October 11, 202618,739, still growing, ×6.6 regular
October 11, 20266,113, still growing, ×2.2 regular
October 14, 20264,499, still growing, 60% above regular
October 15, 20264,281, still growing, 52% above regular
October 15, 20262,854, still growing, 1% above regular
October 16, 20261,128, still growing, 60% below regular
October 16, 20263,912, still growing, 39% above regular
October 17, 2026182, still growing, 94% below regular

See more of the history

With an account you see the development of the last months, for free.

No payment details

Content

698 more posts

An account shows them to you right away, for free.

No payment details

Collaborations

11 brands · declared or published together

7 more brands

An account shows you every collaboration, for free.

No payment details

Page 1 of 3

Audience

Follower interests

  • Share of followers
  • Stands out
  1. All interests locked39.9%
  2. 33.0%
  3. 29.8%
  4. 20.4%
  1. Friends & Family36.8%
  2. 35.1%
  3. 31.6%
  4. 30.8%
  5. 29.4%
  6. 24.3%

5 setcards with audience for free

No payment details